|
02.07.25
- UBS Videos
Bayer – Starke Gegenreaktion |
![]() |
02.07.25
- Société Générale
Darum ist das Gehirn ist das letzte große Rätsel der Biologie |
![]() |
02.07.25
- DZ-Bank
Bester DAX seit 2007 – kann das gutgehen?
|
Pernod Ricard SA | +6,27% | 90,56 € | |
BMW AG St | +5,25% | 79,00 € | |
LVMH - Moet Hennessy Louis Vuitton SE | +4,14% | 492,55 € | |
TotalEnergies SE | +2,75% | 53,80 € | |
BASF SE | +2,62% | 43,01 € | |
Banco Santander SA | +2,50% | 7,135 € | |
Infineon AG | +2,12% | 36,18 € | |
ING Groep NV | +2,10% | 18,99 € | |
Mercedes-Benz Group AG | +2,01% | 50,60 € | |
Volkswagen AG Vz | +2,01% | 91,30 € |
Enel SpA | -0,59% | 8,197 € | |
Dt. Telekom AG | -0,71% | 30,90 € | |
Safran SA | -0,75% | 265,90 € | |
AXA SA | -0,92% | 41,06 € | |
SAP SE | -1,02% | 252,05 € | |
Iberdrola SA | -1,16% | 16,15 € | |
Danone SA | -1,28% | 69,46 € | |
Prosus NV | -1,71% | 46,275 € | |
Dt. Börse AG | -2,53% | 269,80 € | |
Adyen NV | -4,63% | 1.468,2 € |
Formycon AG | +5,55% | 29,50 € | |
Aixtron SE | +3,84% | 16,23 € | |
Nagarro SE | +2,43% | 61,10 € | |
Sartorius AG Vz | +2,31% | 221,20 € | |
Siemens Healthineers AG | +2,17% | 47,57 € | |
Infineon AG | +2,12% | 36,18 € | |
ELMOS Semiconductor SE | +2,09% | 92,60 € | |
Qiagen NV | +2,01% | 41,315 € | |
Evotec SE | +1,96% | 7,274 € | |
Siltronic AG | +1,65% | 40,70 € |
Carl Zeiss Meditec AG | -0,70% | 56,40 € | |
Dt. Telekom AG | -0,71% | 30,90 € | |
Cancom SE | -0,72% | 27,40 € | |
1&1 AG | -0,75% | 18,58 € | |
SAP SE | -1,02% | 252,05 € | |
Nemetschek SE | -1,15% | 120,50 € | |
IONOS Group SE | -1,83% | 37,65 € | |
Drägerwerk AG & Co. KGaA Vz | -1,94% | 65,70 € | |
Eckert&Ziegler AG | -2,80% | 66,00 € | |
Süss MicroTec SE | -3,56% | 43,90 € |
MicroStrategy Inc | +6,95% | 340,00 € | |
Baker Hughes Corp | +5,44% | 33,845 € | |
Ross Stores Inc | +4,95% | 113,18 € | |
Old Dominion Freight Line Inc | +4,42% | 142,90 € | |
GlobalFoundries Inc | +3,92% | 33,43 € | |
Tesla Inc | +3,91% | 267,00 € | |
ON Semiconductor Corp | +3,22% | 47,11 € | |
CSX Corp | +2,98% | 28,35 € | |
Atlassian Corp | +2,81% | 174,78 € | |
Lam Research Corp | +2,59% | 83,96 € |
Workday Inc | -1,18% | 200,40 € | |
Datadog Inc A | -1,23% | 112,14 € | |
Intuit Inc | -1,25% | 655,90 € | |
Marvell Technology Group Inc | -1,40% | 64,00 € | |
Comcast Corp | -1,69% | 30,225 € | |
Charter Communications Corp | -1,86% | 348,50 € | |
Adobe Inc | -2,97% | 318,50 € | |
Arm Holdings plc. [ADR] | -3,28% | 129,60 € | |
Cintas Corp | -3,96% | 183,05 € | |
Intel Corp | -4,45% | 18,644 € |
SMA Solar Technology AG | +14,76% | 24,26 € | |
Salzgitter AG | +7,65% | 21,52 € | |
Formycon AG | +5,55% | 29,50 € | |
PVA Tepla AG | +5,29% | 21,08 € | |
EnergieKontor AG | +5,28% | 45,90 € | |
Ceconomy AG | +5,23% | 3,72 € | |
Stabilus SE | +3,72% | 27,90 € | |
Springer Nature Group AG & Co. KGaA | +3,09% | 19,38 € | |
Klöckner & Co SE | +2,63% | 6,25 € | |
Nagarro SE | +2,43% | 61,10 € |
KWS Saat KgaA | -1,80% | 60,00 € | |
Drägerwerk AG & Co. KGaA Vz | -1,94% | 65,70 € | |
Hamborner REIT AG | -1,98% | 5,94 € | |
SFC Energy AG | -2,06% | 21,35 € | |
Eckert&Ziegler AG | -2,80% | 66,00 € | |
Secunet Security Networks AG | -3,01% | 225,50 € | |
Süss MicroTec SE | -3,56% | 43,90 € | |
LPKF Laser & Electronics SE | -3,89% | 8,65 € | |
Alzchem Group AG | -4,35% | 132,00 € | |
Schott Pharma AG | -5,11% | 26,90 € |
Name | | | Volumen |
---|---|---|---|
ETH/USD (Ethereum / US-Dollar) | 0,00% | 416 M | |
XRP/USD (Ripple / US-Dollar) | 0,00% | 278 M | |
SOL/USD (Solana / US-Dollar) | 0,00% | 175 M | |
TRX/USD (TRON / US-Dollar) | 0,00% | 136 M | |
ADA/USD (Cardano / US-Dollar) | 0,00% | 29,7 M | |
DOGE/USD (Dogecoin / US-Dollar) | 0,00% | 25,9 M | |
AVAX/USD (Avalanche / US-Dollar) | 0,00% | 21,8 M | |
XMR/USD (Monero / US-Dollar) | 0,00% | 21,3 M | |
ATOM/USD (Cosmos Hub / US-Dollar) | 0,00% | 9,65 M | |
BTC/USD (Bitcoin / US-Dollar) | -0,46% | 6,84 M |
Name | | | Volumen |
---|---|---|---|
BNB/USD (Binance Coin / US-Dollar) | 0,00% | 5,16 M | |
HBAR/USD (Hedera / US-Dollar) | 0,00% | 4,56 M | |
QNT/USD (Quant / US-Dollar) | 0,00% | 3,22 M | |
CELO/USD (Celo / US-Dollar) | 0,00% | 2,54 M | |
LEO/USD (LEO Token / US-Dollar) | 0,00% | 2,30 M | |
DASH/USD (Dash / US-Dollar) | 0,00% | 1,21 M | |
XTZ/USD (Tezos / US-Dollar) | 0,00% | 1,17 M | |
DOT/USD (Polkadot / US-Dollar) | 0,00% | 1,01 M | |
ETC/USD (Ethereum Classic / US-Dollar) | 0,00% | 0,87 M | |
LINK/USD (Chainlink / US-Dollar) | -1,38% | 202 T |
Nike Inc B | +4,75% | 65,00 € | |
Sherwin-Williams Company | +2,58% | 300,25 € | |
Honeywell Int. Inc | +2,32% | 202,60 € | |
Nvidia | +2,18% | 133,12 € | |
Apple Inc | +2,01% | 180,02 € | |
Goldman Sachs Group Inc | +1,96% | 608,10 € | |
Home Depot Inc | +1,80% | 317,00 € | |
Caterpillar Inc | +0,90% | 337,00 € | |
Boeing Company | +0,67% | 179,48 € | |
Amgen Inc | +0,52% | 249,55 € |
Amazon Inc | -0,42% | 186,72 € | |
3M Company | -0,56% | 130,26 € | |
Visa Inc | -0,81% | 299,50 € | |
McDonald's Corp | -1,01% | 249,95 € | |
Johnson & Johnson Corp | -1,07% | 131,72 € | |
Walmart Inc | -1,43% | 82,67 € | |
Coca-Cola Company | -1,48% | 60,00 € | |
IBM Int. Business Machines Corp | -1,49% | 244,30 € | |
Salesforce Inc | -2,07% | 226,60 € | |
UnitedHealth Group Inc | -3,48% | 265,25 € |
Builders Firstsource Inc | +9,85% | 108,00 € | |
Albemarle Corp | +9,14% | 57,77 € | |
Lyondellbasell Industries NV | +8,16% | 53,00 € | |
MGM Resorts Int. Ltd | +7,11% | 31,255 € | |
Constellation Brands Inc | +6,90% | 147,90 € | |
Best Buy Inc | +6,72% | 60,36 € | |
General Motors Company | +6,31% | 44,29 € | |
Pool Corp | +6,17% | 260,00 € | |
Aptiv plc | +6,14% | 60,50 € | |
Brown-Forman Corp B | +6,10% | 24,00 € |
Adobe Inc | -2,97% | 318,50 € | |
Expand Energy Inc | -3,26% | 93,16 € | |
UnitedHealth Group Inc | -3,48% | 265,25 € | |
Elevance Health Inc | -3,65% | 316,90 € | |
Cintas Corp | -3,96% | 183,05 € | |
Quanta Services Inc | -3,97% | 309,60 € | |
Intel Corp | -4,45% | 18,644 € | |
Williams Companies Inc | -6,33% | 49,625 € | |
Molina Healthcare Inc | -6,45% | 235,00 € | |
Centene Corp | -36,89% | 28,90 € |
thyssenkrupp AG | +8,18% | 9,338 € | |
Wacker Chemie AG | +6,37% | 66,00 € | |
Aixtron SE | +3,84% | 16,23 € | |
Lanxess AG | +3,67% | 26,00 € | |
Kion Group AG | +3,22% | 48,14 € | |
Fuchs SE Vz | +2,87% | 47,98 € | |
Hugo Boss AG | +2,42% | 40,70 € | |
K+S AG | +2,32% | 15,90 € | |
Evotec SE | +1,96% | 7,274 € | |
TAG Immobilien AG | +1,69% | 15,03 € |
RENK Group AG | -1,77% | 64,00 € | |
IONOS Group SE | -1,83% | 37,65 € | |
Scout24 SE | -1,96% | 115,10 € | |
DWS Group GmbH&Co KgaA | -1,97% | 49,16 € | |
Talanx AG | -2,01% | 107,50 € | |
Hochtief AG | -2,38% | 160,00 € | |
LEG Immobilien SE | -3,48% | 73,55 € | |
Aroundtown SA | -3,57% | 3,026 € | |
Redcare Pharmacy NV | -3,67% | 90,65 € | |
AUTO1 Group SE | -4,00% | 25,92 € |
BMW AG St | +5,25% | 79,00 € | |
Commerzbank AG | +3,30% | 27,53 € | |
BASF SE | +2,62% | 43,01 € | |
Daimler Truck Holding AG | +2,61% | 40,43 € | |
Porsche Automobil Holding SE Vz | +2,54% | 34,31 € | |
Sartorius AG Vz | +2,31% | 221,20 € | |
Porsche AG Vz | +2,28% | 43,46 € | |
Siemens Healthineers AG | +2,17% | 47,57 € | |
Infineon AG | +2,12% | 36,18 € | |
Mercedes-Benz Group AG | +2,01% | 50,60 € |
Rheinmetall AG | -0,58% | 1.723 € | |
Dt. Telekom AG | -0,71% | 30,90 € | |
Fresenius SE+Co KgaA | -0,89% | 42,44 € | |
SAP SE | -1,02% | 252,05 € | |
Zalando SE | -1,24% | 28,65 € | |
Hannover Rück SE | -1,43% | 262,60 € | |
Siemens Energy AG | -1,54% | 91,88 € | |
E.ON SE | -1,92% | 15,57 € | |
Vonovia SE | -2,29% | 29,49 € | |
Dt. Börse AG | -2,53% | 269,80 € |
Veganz Group AG
16,30
€
-0,61% ![]() |
1 | | BTC/USD (Bitcoin / US-Dollar) | -0,46% |
2 | | BTC/EUR (Bitcoin / EURO) | -0,55% |
3 | | Tesla Inc | +4,97% |
4 | | Volkswagen AG Vz | +1,88% |
5 | | BYD Co Ltd | -1,71% |
6 | | DAX | +0,46% |
7 | | Heidelberger Druckmaschinen AG | -0,68% |
8 | | Mercedes-Benz Group AG | +2,77% |
9 | | Plug Power Inc | -1,06% |
10 | | Gold | -0,36% |
Produkt | gehandelt | Tendenz | |
MK4XG1 | 966 Tsd € | ||
MH001S | 619 Tsd € | ||
MK70XL | 618 Tsd € | ||
GV85SU | 534 Tsd € |
Name | Letzter | Änd. | | Suchen |
---|---|---|---|---|
Rheinmetall AG | 1.729,5 € | +1,59% | 23.035 | |
Nvidia | - | 0,00% | 20.855 | |
RENK Group AG | 64,25 € | +0,16% | 17.400 | |
Tesla Inc | 315,65 $ | +4,97% | 15.205 | |
Hensoldt AG | 93,10 € | +1,75% | 12.868 | |
Novo-Nordisk AS | 59,29 € | -0,08% | 12.373 | |
BYD Co Ltd | 13,20 € | -1,71% | 12.047 | |
TUI AG | 7,646 € | -0,78% | 10.485 | |
Plug Power Inc | 1,395 $ | -1,06% | 9.974 | |
Xiaomi Corp | 6,519 € | -0,97% | 8.384 | |
Evotec SE | 7,35 € | +1,38% | 8.306 | |
Nel ASA | 0,2192 € | +0,83% | 8.295 | |
Bayer AG | 26,355 € | -0,40% | 8.009 | |
BioNTech SE ADR | 108,26 $ | +0,70% | 7.482 | |
thyssenkrupp AG | 9,278 € | +8,85% | 7.297 | |
Palantir Technologies Inc | 132,14 $ | +1,12% | 7.230 | |
DroneShield Ltd | 1,39 € | -3,34% | 7.056 | |
Lufthansa AG | 7,308 € | +0,72% | 7.049 | |
ITM Power plc | 0,9575 € | +1,11% | 6.886 | |
Almonty Industries Inc. | 2,69 € | +0,19% | 6.495 |
Name | Dividende | Datum |
---|---|---|
Wistron Neweb Corp | 4,80 TWD | 02.07.2025 |
HOTAI MOTOR LTD | 20,00 TWD | 02.07.2025 |
ASE TECHNOLOGY HOLDING LTD | 5,30 TWD | 02.07.2025 |
Roche Bobois | 1,25 EUR | 02.07.2025 |
CHINA INT.CAP.CORP.H YC 1 | 0,10 HKD | 02.07.2025 |
Equasens SA | 1,25 EUR | 02.07.2025 |
QINGDAO PORT INTL H | 0,22 HKD | 02.07.2025 |
TAIWAN CEMENT | 1,00 TWD | 02.07.2025 |
China Everbright Bank | 0,09 HKD | 02.07.2025 |
Brixmor Property Group Inc | 0,29 USD | 02.07.2025 |
Hannon Armstrong Sustainable Infrastructure Capital LP | 0,42 USD | 02.07.2025 |
ASSECO STH EAST.EUR. | 1,75 PLN | 02.07.2025 |
Simplo Technology Co. Ltd. | 11,40 TWD | 02.07.2025 |
WINPAK LTD | 0,05 CAD | 02.07.2025 |
Amadeus IT Group SA | 0,89 EUR | 02.07.2025 |