www.rohstoff-welt.de/news/...ite=0#Weizen-Wohin-geht-die-Reise
demnach:
Alltimehigh Wheat CBOT
Mar96 – 750,00 (20.03.1996)
May96 - 717,00 (29.04.1996)
Jul96 - 636,00 (26.04.1996)
Sep96 - 632,00 (25.04.1996)
Dec96 – 632,75 (25.04.1996)
aktuell: 800,xx (4.9.07)
demnach:
Alltimehigh Wheat CBOT
Mar96 – 750,00 (20.03.1996)
May96 - 717,00 (29.04.1996)
Jul96 - 636,00 (26.04.1996)
Sep96 - 632,00 (25.04.1996)
Dec96 – 632,75 (25.04.1996)
aktuell: 800,xx (4.9.07)