Werbung
| 7 Tage | +0,40% | lfd. Jahr | -1,18% |
| 1 Monat | -1,05% | 1 Jahr | +2,23% |
| 3 Monate | -0,40% | 3 Jahre | +11,93% |
| 6 Monate | -1,57% | 5 Jahre | +2,18% |
| Fondsvolumen | 109.487,04 Mio |
| Auflagedatum | 25.08.2017 |
| FWW FundStars | |
| Fondswährung | Euro |
| UCITS | Ja |
| TER | 1,45% |
| Verwaltungsgebühr | 1,45% |
| Orderannahmesschluss | 16:00 |
| Ausschüttungsrendite | 5,70% |
| VL-fähig? | Nein |
| Volatilität 1 Jahr | 4,10 |
| Sharpe-Ratio 1 Jahr | -0,06 |
| 12-Monats-Hoch | 7,71 Euro |
| 12-Monats-Tief | 7,36 Euro |
| Tracking Error | 2,73 |
| Korrelation | 0,68 |
| Alpha | 0,00 |
| Beta | 0,75 |
| Information Ratio | -0,03 |
| Treynor Ratio | 1,67 |
| JPM Emerging Markets Debt X (acc) - GBP (hedged) | - | - | |
| JPM Emerging Markets Debt I2 (dist) - EUR (hedged) | 77,97 € | -0,35% | |
| JPM Emerging Markets Debt X (acc) - EUR (hedged) | 108,63 € | +0,06% |
| 30.12.2025 | Ausschüttung | 0,43 € |
| 30.12.2024 | Ausschüttung | 0,43 € |
| 28.12.2023 | Ausschüttung | 0,43 € |
| 29.12.2022 | Ausschüttung | 0,43 € |
| KVG | PIMCO Global Advisors (Ireland) Limited |
| Fondsmanager | |
| Verwahrstelle | State Street Custodial Services (Ireland) Limited |
| Aufgelegt in | Irland |
| Auflagedatum | 25.08.2017 |
| Ausschüttungsart | ausschüttend |
| Benchmark | Barclays Capital U.S. Aggregate Index |
| Geschäftsjahresende | 31.12. |